Most reported area codes
October 2026
The 50 US geographic area codes with the most numbers reported to the FTC in the 30 days to 8 October 2026, out of 331 codes in service. Figures count distinct numbers displaying each code, which caller ID spoofing can fake — a high-ranking code is not a code to avoid.
Updated 8 October 2026 · dateModified in the Dataset schema matches the data refresh, not the deploy.
Showing all 50. Type a code, a city, or a two-letter state.
The October 2026 ranking
| # | Code | Location | Reports | |
|---|---|---|---|---|
| 1 | 502 | Louisville, KY | 2,051 | |
| 2 | 804 | Richmond, VA | 1,885 | |
| 3 | 813 | Tampa, FL | 1,779 | |
| 4 | 405 | Oklahoma City, OK | 1,498 | |
| 5 | 928 | Yuma, AZ | 1,263 | |
| 6 | 520 | Tucson, AZ | 1,246 | |
| 7 | 904 | Jacksonville, FL | 1,220 | |
| 8 | 423 | Chattanooga, TN | 1,211 | |
| 9 | 941 | Sarasota, FL | 1,205 | |
| 10 | 707 | Santa Rosa, CA | 1,142 | |
| 11 | 561 | West Palm Beach, FL | 1,132 | |
| 12 | 806 | Lubbock, TX | 1,123 | |
| 13 | 713 | Houston, TX | 1,117 | |
| 14 | 903 | Tyler, TX | 1,105 | |
| 15 | 480 | Mesa, AZ | 1,071 | |
| 16 | 702 | Las Vegas, NV | 1,062 | |
| 17 | 321 | Orlando, FL | 1,000 | |
| 18 | 817 | Fort Worth, TX | 987 | |
| 19 | 757 | Virginia Beach, VA | 974 | |
| 20 | 214 | Dallas, TX | 970 | |
| 21 | 256 | Huntsville, AL | 964 | |
| 22 | 856 | Camden, NJ | 959 | |
| 23 | 470 | Atlanta, GA | 958 | |
| 24 | 949 | Irvine, CA | 956 | |
| 25 | 774 | Worcester, MA | 953 | |
| 26 | 314 | St. Louis, MO | 950 | |
| 27 | 425 | Bellevue, WA | 945 | |
| 28 | 469 | Dallas, TX | 931 | |
| 29 | 832 | Houston, TX | 928 | |
| 30 | 515 | Des Moines, IA | 926 | |
| 31 | 540 | Roanoke, VA | 926 | |
| 32 | 352 | Gainesville, FL | 922 | |
| 33 | 708 | Cicero, IL | 919 | |
| 34 | 609 | Trenton, NJ | 906 | |
| 35 | 304 | Charleston, WV | 903 | |
| 36 | 610 | Allentown, PA | 901 | |
| 37 | 785 | Topeka, KS | 882 | |
| 38 | 386 | Daytona Beach, FL | 878 | |
| 39 | 281 | Houston, TX | 872 | |
| 40 | 202 | Washington, DC | 860 | |
| 41 | 303 | Denver, CO | 855 | |
| 42 | 720 | Denver, CO | 827 | |
| 43 | 970 | Fort Collins, CO | 822 | |
| 44 | 786 | Miami, FL | 820 | |
| 45 | 575 | Las Cruces, NM | 818 | |
| 46 | 205 | Birmingham, AL | 813 | |
| 47 | 570 | Scranton, PA | 812 | |
| 48 | 909 | San Bernardino, CA | 811 | |
| 49 | 317 | Indianapolis, IN | 802 | |
| 50 | 615 | Nashville, TN | 801 |
A number listed here may itself be a spoofing victim rather than the caller. These are unverified consumer reports.
Source: FTC Do Not Call Reported Calls Data, unverified consumer reports, retrieved 8 October 2026. Request a correction. Month-over-month appears once two complete 30-day windows exist.
Cite this month
Area code 502 (Louisville, KY) was the most reported US area code in October 2026, with 2,051 numbers reported to the FTC in the 30 days to 8 October 2026. Source: OpenAreaCode, published by Telnyx. https://openareacode.com/most-reported-area-codes
Previously
Earlier rankings are archived as each month closes. OpenAreaCode keeps the table structure identical between months so a citation to one month stays comparable to the next.