Texas area codes
- Area codes in
- 28
- State
- Texas
- Local time
- Central Time
Texas is served by 28 area codes, from 214 in 1947 to 945 in 2021. 9 of them are overlays, added as older codes filled up.
Updated 28 July 2026
All area codes in Texas
Texas is served by 28 area codes. 214 is the oldest, in service since 1947; 945 is the newest, activated in 2021.
| Primary city | Region | Overlay of | |||
|---|---|---|---|---|---|
| 210 | San Antonio | — | 1992 | 816 | |
| 214 | Dallas | — | 1947 | 739 | |
| 254 | Killeen | — | 1997 | 305 | |
| 281 | Houston | — | 1996 | 781 | |
| 325 | Abilene | — | 2003 | 154 | |
| 346 | Houston | — | 2014 | 713 | 379 |
| 361 | Corpus Christi | — | 1999 | 606 | |
| 409 | Beaumont | — | 1983 | 294 | |
| 430 | Tyler | — | 2013 | 903 | 240 |
| 432 | Midland | — | 2003 | 194 | |
| 469 | Dallas | — | 1999 | 214 | 725 |
| 512 | Austin | — | 1947 | 755 | |
| 682 | Fort Worth | — | 2000 | 817 | 217 |
| 713 | Houston | — | 1947 | 634 | |
| 726 | San Antonio | — | 2017 | 210 | 78 |
| 737 | Austin | — | 2013 | 512 | 214 |
| 806 | Lubbock | — | 1957 | 268 | |
| 817 | Fort Worth | — | 1953 | 716 | |
| 830 | New Braunfels | — | 1997 | 536 | |
| 832 | Houston | — | 2000 | 713 | 681 |
| 903 | Tyler | — | 1990 | 1,381 | |
| 915 | El Paso | — | 1947 | 231 | |
| 936 | Conroe | — | 2000 | 184 | |
| 940 | Denton | — | 1997 | 245 | |
| 945 | Dallas | — | 2021 | 214 | 133 |
| 956 | Laredo | — | 1997 | 299 | |
| 972 | Dallas | — | 1996 | 214 | 835 |
| 979 | College Station | — | 2000 | 165 |
Texas area code map
Texas sits in the Central Time zone, with its 28 codes spread across the state.
Texas area codes by city
These are the Texas cities served by more than one area code, or whose code also covers a wider area.
Austin
Fort Worth
San Antonio
Abilene
Beaumont
Overlay codes and dialling rules in Texas
9 of Texas’s 28 area codes are overlays — a second code laid over an existing footprint instead of splitting it. Wherever an overlay operates, local calls require the full ten-digit number.
Spam call reports in Texas
These Texas area codes drew the most reports to the FTC in the 30 days to 28 July 2026. The figures describe numbers displaying each code, which caller ID spoofing can fake.
Most reported Texas area codes · last 30 days
| Code | Primary city | Reports |
|---|---|---|
| 903 | Tyler | 1,381 |
| 972 | Dallas | 835 |
| 210 | San Antonio | 816 |
| 281 | Houston | 781 |
| 512 | Austin | 755 |
| 214 | Dallas | 739 |
| 469 | Dallas | 725 |
| 817 | Fort Worth | 716 |
A number listed here may itself be a spoofing victim rather than the caller. These are unverified consumer reports.
Source: FTC Do Not Call Reported Calls Data, unverified consumer reports, retrieved 28 July 2026. Request a correction.
Calls from your Texas numbers not landing?
Questions
How many area codes does Texas have?
Texas has 28 area codes: 210, 214, 254, 281, 325, 346, 361, 409, 430, 432, 469, 512, 682, 713, 726, 737, 806, 817, 830, 832, 903, 915, 936, 940, 945, 956, 972, 979.
What is the main area code for Houston?
The main area code for Houston is 281.
Which Texas area code is oldest?
Area code 214 is the oldest in Texas, in service since 1947.
Do I need to dial ten digits in Texas?
Yes, anywhere an overlay operates. 9 of Texas’s codes are overlays, and ten-digit dialling is required for local calls in those areas.
Which Texas area code gets the most spam calls?
Area code 903 (Tyler) drew the most reports of any Texas code in the 30 days to 28 July 2026, with 1,381 numbers reported.
Neighbouring states